| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,699 | For Rent | W12488756 | 
| 10/28/2025 | 3 | $2,699 | Listed | |
|  | 3 | $925,000 | Sold | W12261203 | 
| 6/30/2025 | 3 | $949,000 | Listed | |
|  | 91 | $2,800 | Expired | W11942671 | 
| 1/25/2025 | 91 | $2,800 | Listed | |
|  | 33 | $799,999 | Suspended | W11942665 | 
| 1/25/2025 | 33 | $799,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        